 
2022 Cassett Senior Championship Tee Sheet
STLDGA Senior Championship-Day 2 - 
Thu, August 11
Print
| 
 | |||||
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 7:30 AM | 1 | 
Behl, Joe  
 
Allenspach, Mark  
 
Carson, Scott  
 | 7:40 AM | 1 | 
Greenstein, Jim  
 
Machisko, David  
 
Reilly, Bob  
 | 
| 7:30 AM | 1 | 
Behl, Joe  
 
Allenspach, Mark  
 
Carson, Scott  
 | |||
| 7:40 AM | 1 | 
Greenstein, Jim  
 
Machisko, David  
 
Reilly, Bob  
 | |||
| 7:50 AM | 1 | 
McLaughlin, Jim  
 
Quesenberry, Mike  
 
Meeh, Robert  
 | 8:00 AM | 1 | 
Hall, Brian "T4"  
 
Villard, Didier  
 
Thomas, Scott  
 | 
| 7:50 AM | 1 | 
McLaughlin, Jim  
 
Quesenberry, Mike  
 
Meeh, Robert  
 | |||
| 8:00 AM | 1 | 
Hall, Brian "T4"  
 
Villard, Didier  
 
Thomas, Scott  
 | |||
| 8:10 AM | 1 | 
Hord, Douglas  
 
Hill, Gary  
 
Lambert, Scott  
 | 8:20 AM | 1 | 
Dean, Tom  
 
Shockley, David  
 
Simmons, Kevin  
 | 
| 8:10 AM | 1 | 
Hord, Douglas  
 
Hill, Gary  
 
Lambert, Scott  
 | |||
| 8:20 AM | 1 | 
Dean, Tom  
 
Shockley, David  
 
Simmons, Kevin  
 | |||
| 8:30 AM | 1 | 
Rudd, David  
 
Diemer, David  
 
Balber, Brett  
 | 8:40 AM | 1 | 
Kelley, Dan  
 
Storey, James  
 
Schilp, David  
 | 
| 8:30 AM | 1 | 
Rudd, David  
 
Diemer, David  
 
Balber, Brett  
 | |||
| 8:40 AM | 1 | 
Kelley, Dan  
 
Storey, James  
 
Schilp, David  
 | |||
| 8:50 AM | 1 | 
Allen, Buddy  
 
Pfeil, David  "TC"  
 
Bremer, David  
 | 9:00 AM | 1 | 
Lovett, Brian  
 
Johnson, David  
 
Neeman, Paul  
 | 
| 8:50 AM | 1 | 
Allen, Buddy  
 
Pfeil, David  "TC"  
 
Bremer, David  
 | |||
| 9:00 AM | 1 | 
Lovett, Brian  
 
Johnson, David  
 
Neeman, Paul  
 | |||
| 7:30 AM | 10 | 
Dioneda, Steve  
 
Toon, Norm  
 
Schaper, Brian  
 | 7:40 AM | 10 | 
Dunn, Geffrey  
 
Yancey, John  
 
Cissell, Bob  
 | 
| 7:30 AM | 10 | 
Dioneda, Steve  
 
Toon, Norm  
 
Schaper, Brian  
 | |||
| 7:40 AM | 10 | 
Dunn, Geffrey  
 
Yancey, John  
 
Cissell, Bob  
 | |||
| 7:50 AM | 10 | 
Amlong, Joe  
 
Niehaus, Brad  
 
Trost, Tim  
 | 8:00 AM | 10 | 
Bell, Troy  
 
Most, Jim  
 
Mills, Joseph  
 | 
| 7:50 AM | 10 | 
Amlong, Joe  
 
Niehaus, Brad  
 
Trost, Tim  
 | |||
| 8:00 AM | 10 | 
Bell, Troy  
 
Most, Jim  
 
Mills, Joseph  
 | |||
| 8:10 AM | 10 | 
Belshe, Roger   
 
Boudreau, Dennis  
 | 8:20 AM | 10 | 
Puskar, Joe  
 
Becker, Kevin  
 
McFarland, Randy  
 | 
| 8:10 AM | 10 | 
Belshe, Roger   
 
Boudreau, Dennis  
 | |||
| 8:20 AM | 10 | 
Puskar, Joe  
 
Becker, Kevin  
 
McFarland, Randy  
 | |||
| 8:30 AM | 10 | 
Coyle, Patrick  
 
Schuetzenhofer, Gerry  
 
Trittler, Robert  
 | 8:40 AM | 10 | 
Smith, Gordon  
 
Miles, Ron  
 
Osborne, Dennis  
 | 
| 8:30 AM | 10 | 
Coyle, Patrick  
 
Schuetzenhofer, Gerry  
 
Trittler, Robert  
 | |||
| 8:40 AM | 10 | 
Smith, Gordon  
 
Miles, Ron  
 
Osborne, Dennis  
 | |||
| 8:50 AM | 10 | 
Brown, Anthony  
 
Mindel, Gary  
 
Nahrup, Steven  
 | |||
| 8:50 AM | 10 | 
Brown, Anthony  
 
Mindel, Gary  
 
Nahrup, Steven  
 | |||
Print
| 
 | ||||
| Player | Tee Time | Hole | Tee | Other Players | 
|---|---|---|---|---|
| Allen, Buddy | 8:50 AM | 1 | STLDGA BLUE | Bremer, David + Pfeil, David "TC" | 
| Allenspach, Mark | 7:30 AM | 1 | STLDGA BLUE | Behl, Joe + Carson, Scott | 
| Amlong, Joe | 7:50 AM | 10 | STLDGA BLUE | Niehaus, Brad + Trost, Tim | 
| Balber, Brett | 8:30 AM | 1 | STLDGA BLUE | Diemer, David + Rudd, David | 
| Becker, Kevin | 8:20 AM | 10 | STLDGA WHITE | McFarland, Randy + Puskar, Joe | 
| Behl, Joe | 7:30 AM | 1 | STLDGA BLUE | Allenspach, Mark + Carson, Scott | 
| Bell, Troy | 8:00 AM | 10 | STLDGA BLUE | Mills, Joseph + Most, Jim | 
| Belshe, Roger | 8:10 AM | 10 | STLDGA WHITE | Boudreau, Dennis | 
| Boudreau, Dennis | 8:10 AM | 10 | STLDGA WHITE | Belshe, Roger | 
| Bremer, David | 8:50 AM | 1 | STLDGA BLUE | Allen, Buddy + Pfeil, David "TC" | 
| Brown, Anthony | 8:50 AM | 10 | STLDGA WHITE | Mindel, Gary + Nahrup, Steven | 
| Carson, Scott | 7:30 AM | 1 | STLDGA BLUE | Allenspach, Mark + Behl, Joe | 
| Cissell, Bob | 7:40 AM | 10 | STLDGA BLUE | Dunn, Geffrey + Yancey, John | 
| Coyle, Patrick | 8:30 AM | 10 | STLDGA WHITE | Schuetzenhofer, Gerry + Trittler, Robert | 
| Dean, Tom | 8:20 AM | 1 | STLDGA BLUE | Shockley, David + Simmons, Kevin | 
| Diemer, David | 8:30 AM | 1 | STLDGA BLUE | Balber, Brett + Rudd, David | 
| Dioneda, Steve | 7:30 AM | 10 | STLDGA BLUE | Schaper, Brian + Toon, Norm | 
| Dunn, Geffrey | 7:40 AM | 10 | STLDGA BLUE | Cissell, Bob + Yancey, John | 
| Greenstein, Jim | 7:40 AM | 1 | STLDGA BLUE | Machisko, David + Reilly, Bob | 
| Hall, Brian "T4" | 8:00 AM | 1 | STLDGA BLUE | Thomas, Scott + Villard, Didier | 
| Hill, Gary | 8:10 AM | 1 | STLDGA BLUE | Hord, Douglas + Lambert, Scott | 
| Hord, Douglas | 8:10 AM | 1 | STLDGA BLUE | Hill, Gary + Lambert, Scott | 
| Johnson, David | 9:00 AM | 1 | STLDGA BLUE | Lovett, Brian + Neeman, Paul | 
| Kelley, Dan | 8:40 AM | 1 | STLDGA BLUE | Schilp, David + Storey, James | 
| Lambert, Scott | 8:10 AM | 1 | STLDGA BLUE | Hill, Gary + Hord, Douglas | 
| Lovett, Brian | 9:00 AM | 1 | STLDGA BLUE | Johnson, David + Neeman, Paul | 
| Machisko, David | 7:40 AM | 1 | STLDGA BLUE | Greenstein, Jim + Reilly, Bob | 
| McFarland, Randy | 8:20 AM | 10 | STLDGA WHITE | Becker, Kevin + Puskar, Joe | 
| McLaughlin, Jim | 7:50 AM | 1 | STLDGA BLUE | Meeh, Robert + Quesenberry, Mike | 
| Meeh, Robert | 7:50 AM | 1 | STLDGA BLUE | McLaughlin, Jim + Quesenberry, Mike | 
| Miles, Ron | 8:40 AM | 10 | STLDGA WHITE | Osborne, Dennis + Smith, Gordon | 
| Mills, Joseph | 8:00 AM | 10 | STLDGA BLUE | Bell, Troy + Most, Jim | 
| Mindel, Gary | 8:50 AM | 10 | STLDGA WHITE | Brown, Anthony + Nahrup, Steven | 
| Most, Jim | 8:00 AM | 10 | STLDGA BLUE | Bell, Troy + Mills, Joseph | 
| Nahrup, Steven | 8:50 AM | 10 | STLDGA WHITE | Brown, Anthony + Mindel, Gary | 
| Neeman, Paul | 9:00 AM | 1 | STLDGA BLUE | Johnson, David + Lovett, Brian | 
| Niehaus, Brad | 7:50 AM | 10 | STLDGA BLUE | Amlong, Joe + Trost, Tim | 
| Osborne, Dennis | 8:40 AM | 10 | STLDGA WHITE | Miles, Ron + Smith, Gordon | 
| Pfeil, David  "TC" | 8:50 AM | 1 | STLDGA BLUE | Allen, Buddy + Bremer, David | 
| Puskar, Joe | 8:20 AM | 10 | STLDGA WHITE | Becker, Kevin + McFarland, Randy | 
| Quesenberry, Mike | 7:50 AM | 1 | STLDGA BLUE | McLaughlin, Jim + Meeh, Robert | 
| Reilly, Bob | 7:40 AM | 1 | STLDGA BLUE | Greenstein, Jim + Machisko, David | 
| Rudd, David | 8:30 AM | 1 | STLDGA BLUE | Balber, Brett + Diemer, David | 
| Schaper, Brian | 7:30 AM | 10 | STLDGA BLUE | Dioneda, Steve + Toon, Norm | 
| Schilp, David | 8:40 AM | 1 | STLDGA BLUE | Kelley, Dan + Storey, James | 
| Schuetzenhofer, Gerry | 8:30 AM | 10 | STLDGA WHITE | Coyle, Patrick + Trittler, Robert | 
| Shockley, David | 8:20 AM | 1 | STLDGA BLUE | Dean, Tom + Simmons, Kevin | 
| Simmons, Kevin | 8:20 AM | 1 | STLDGA BLUE | Dean, Tom + Shockley, David | 
| Smith, Gordon | 8:40 AM | 10 | STLDGA WHITE | Miles, Ron + Osborne, Dennis | 
| Storey, James | 8:40 AM | 1 | STLDGA BLUE | Kelley, Dan + Schilp, David | 
| Thomas, Scott | 8:00 AM | 1 | STLDGA BLUE | Hall, Brian "T4" + Villard, Didier | 
| Toon, Norm | 7:30 AM | 10 | STLDGA BLUE | Dioneda, Steve + Schaper, Brian | 
| Trittler, Robert | 8:30 AM | 10 | STLDGA WHITE | Coyle, Patrick + Schuetzenhofer, Gerry | 
| Trost, Tim | 7:50 AM | 10 | STLDGA BLUE | Amlong, Joe + Niehaus, Brad | 
| Villard, Didier | 8:00 AM | 1 | STLDGA BLUE | Hall, Brian "T4" + Thomas, Scott | 
| Yancey, John | 7:40 AM | 10 | STLDGA BLUE | Cissell, Bob + Dunn, Geffrey | 
 
